DU Admission Cutoff 2021 – Due to Covid19 the whole delhi university is changing the circulation time to time, The colleges under University of Delhi will release the DU first cutoff after the exam. The DU 2021 cutoff is prepared based on the number of factors including availability of seats, difficulty level of the paper etc. Each participating college will release an individual cutoff. Its necessasy to know about the cuttoff The candidates can check the cutoff of DU admission 2021 to know the minimum marks required to appear for admission process of the university. The officials will consider the best of four score of the aspirants to provide admission in the institute.
DU Admission Cutoff – Previous Year
Delhi University releases the cutoff in multiple rounds. Candidates can check below the cutoff of DU admission as and when it is released from the given table below:
DU Admission Cutoff 2021 – Determining Factors
The cutoff of DU admission helps the aspirants to know the minimum marks they need to secure for admission in the university. The colleges release the category-wise cutoff specifying the opening and closing rank. The officials prepare the DU cutoff based on the below-mentioned determining factors-
- Best of four subjects: The best of four is the average of the highest marks secured by the candidates in any of the four subjects.
- Programs: The officials also consider the undergraduate courses for which candidate have applied for.
- Number of seats: The total number of seats adds to the cutoff prepared for admission in the university.
- Number of test-takers: The total number of candidates who have appeared for the test is also taken into account for preparation of the cutoff.
Relaxation in DU Admission Cutoff 2021
The candidates will get relaxation in DU 2021 cutoff.
Category | Reservation |
OBC | 10% |
SC/ST | 5% |
PwBD and CW | 5% |
Note – 5% of relaxation means, if the cutoff is 90%, The relaxation will be allowed for admission with 85% marks. If, after the relaxation, the reserve seats are still vacant, further relaxation would be given to candidates and it would not be passed on for open category candidates. However, the relaxed marks cannot be dropped below passing marks.
DU Cutoff 2021
The officials are expected to release the cutoff of DU admission 2021 from the month of August. The applicants will be shortlisted based on their score in 10+2 for DU admission 2021. The candidates can analyze the DU previous year cutoff to know the expected qualifying rank of this year. Find below the expected DU admission cutoff of the present year to know the marks required for the candidates to secure for admission in the university-
St. Stephen’s College Cut off Previous Year
The first cut off for St. Stephens college 2020 has been released and is shown in the tables below:


DU Expected Cutoff 2020 – SRCC Closing Marks Range
DU Expected Cutoff 2020 – SRCC Closing Marks Range
Courses | General | OBC | SC | ST |
B.Com (Hons) | 94.5-99.5 | 93.5-97 | 91-93 | 84.50 -88 |
BA (Hons) Economics | 96.80-99 | 94.5-97.5 | 91-96 | 90-94 |
DU Expected Cutoff 2020 – Hindu College Closing Marks Range
Courses | General | OBC | SC | ST |
BA (Hons.) Economics | 95-99 | 93.5-97 | 89 -93 | 79-84.50 |
B.Com (Hons.) | 96-98.50 | 93.70-95.75 | 88.5-91.50 | 85.5-88.5 |
B.Sc (Hons.) Botany | 93.5-96.75 | 90.5-95.5 | 89.5-94.5 | 87.5-92.5 |
B.Sc (Hons.) Statistics | 96.00-98.50 | 93.00-98 | 89.5-94.5 | 74.5-78 |
B.Sc (Prog.) Physical Science with Electronics | 92 -95.50 | 92.50-94.50 | 83.00-85.50 | 74.5-78 |
DU Expected Cutoff 2020 – Miranda House Closing Marks Range
Courses | General | OBC | SC | ST |
B.A. (H) Bengali | 56-58 | 55-57 | 55-57 | – |
B.A. (H) Economics | 92.50-94.50 | 92.50-95.50 | 89.75-91.25 | 84-86 |
B.A. (H) Philosophy | 92-94.50 | 88-89.75 | 86.66-87.50 | 88-89.75 |
B.Sc. (H) Chemistry | 94-94 | 94-96 | 86-88 | 82-84 |
B.A. (H) English | 96.75 | 93-94.25 | 88.75-91.25 | 90.33-93.50 |
B.A. (H) Hindi | 87-96 | 83-85 | 81-83 | 74-76 |
B.A. (H) History | 56-98.50 | 93-94.25 | 92-94.75 | 93.25-95.25 |
DU Expected Cutoff 2020 – Hansraj College Closing Marks Range
Programme | General | EWS | OBC | SC | ST |
BA (Hons.) English | 96-97.75 | 93-96.75 | 91.50-93.25 | 88-92 | 88-91 |
BA (Hons.) Sanskrit | 71-73 | 67-69 | 64.25-66.5 | 63-65 | 57-60 |
B.Com (Hons.) | 95-98.25 | 95-97 | 93.50-95.25 | 88.75-90.75 | 81.25-83.25 |
BSc. Life Science | 93.75-95.66 | 88-91 | 86-88 | 81.25-83.67 | 75-77 |
BSc. Physical Science (Chem) | 94-96 | 94-95.33 | 92-94 | 85.33-87.33 | 82-84 |
DU Expected Cutoff 2020 – Ramjas College Closing Marks Range
Programme | General | EWS | OBC | SC | ST |
BA (Hons.) Economics | 95-97.75 | 92-96 | 92.50-94.25 | 87.50-89.75 | 86.45-87.25 |
BA (Hons.) English | 93.25-96.5 | 92.5-94.5 | 90.25-92.5 | 87-90 | 85-89 |
BA (Hons.) Hindi | 85.75-87.75 | 84.5-86.5 | 78.25-81.25 | 80.25-82.75 | 70-73 |
BA (Hons.) History | 92.75-95.75 | 92-95 | 91.5-93.5 | 90-92.25 | 88.66-91.75 |
BA (Hons.) Political Science | 95-98 | 95.25-97.5 | 91-95 | 91-93 | 90-93 |
B.Com | 93.55-96.75 | 94-97 | 88.5-95.5 | 89-92 | 88-91 |
BSc. (H) Chemistry | 93-96 | 93-95.66 | 91-94 | 83-86 | 74-77 |
BSc. (H) Mathematics | 93.25-96.75 | 94.55-96.5 | 92-96 | 88.75-91.5 | 86-89 |
BSc. (H) Physics | 92.25-96.33 | 93.33-95.66 | 93-96.66 | 88-91 | 78-81 |
BSc. Life Sciences | 86-89.33 | 86-88 | 82-85 | 70-73 | 62-66 |
DU Expected Cutoff 2020 – Gargi College Closing Marks Range
Programme | General | EWS | OBC | SC | ST |
BA (Hons.) Economics | 94-96.75 | 93.25-95.25 | 89-91.5 | 84-86 | 81-84 |
BA (Hons.) English | 93.75-96.25 | 92-94 | 89.75-91.25 | 85-89 | 82-87 |
BA (Hons.) Hindi | 79.50-82 | 76.75-78.5 | 76-79 | 72-75 | 63-67 |
BA (Hons.) History | 94-96 | 92.25-94.75 | 89-90 | 85-87 | 84-87 |
BA (Hons.) Political Science | 93.75-96.5 | 93.25-95.25 | 88-91 | 84-87 | 85-88 |
B.Com | 92.66-95.25 | 92.25-94.5 | 87.75-91.5 | 81.66-85.5 | 74-76 |
B.Com (H.) | 94-96.25 | 92-94.5 | 89.50-92.25 | 81-84 | 68-71 |
BSc. (H) Chemistry | 92-95 | 91-94 | 89-93 | 85-88 | 62-66 |
BSc. (H) Mathematics | 93.25-95.75 | 93.5-95.5 | 88-92.5 | 81-84 | 73-76 |
BSc. (H) Physics | 92-95 | 92.50-95.66 | 89.25-92 | 81-84 | 66-69 |
BSc. Life Sciences | 85-89 | 84-86-88 | 76.75-79 | 70-73 | 64-67 |
DU Expected Cutoff 2020 – SGTB Khalsa College Closing Marks Range
Programme | General | Sikh Minority |
B.A. (Hons.) Political Science | 94-97 | 90-93 |
B.A. (Hons.) Hindi | 81-85 | 44-48 |
B.Sc (Prog.) Life Science | 88-90.33 | 61-65 |
B.Sc (Hons.) Zoology | 90-93 | 71-75 |
B.Sc (Hons.) Mathematics | 92.25-96.50 | 84.50-88.50 |
B.Sc (Hons.) Electronics | 92.33-95.33 | 63-67 |
B.Sc (Hons.) Computer Science | 91.75-96.50 | 85-89 |
B.Sc (Hons.) Chemistry | 92.33-96.33 | 84-88 |
B.Sc (Hons.) Botany | 88.50-91.33 | 61-65 |
B.Com (Hons.) | 95.25-97.50 | 88-92 |
B.Com | 92.33-96.75 | 87-91 |
B.A. (Hons.) History | 91-95 | 80-83 |
B.A. (Hons.) English | 92-96 | 87-91 |
B.A. (Hons.) Economics | 94-98 | 90-93 |
DU Expected Cutoff 2020 – Lady Irwin College Closing Marks Range
Programme | General | OBC | SC | ST |
BSc. (Hons.) Food Tech. | 92.33-94.5 | 83-87 | NA | 66-69 |
BSc. (Hons.) Home Science | NA | 72-75 | 68-71 | 57-60 |
BSc. (Pass.) Home Science | 80-83 | 70-73 | 62-66 | 51-55 |
Previous Year DU Admission Cutoff
The DU admission cutoff of the previous year includes the percentage of marks aspirants need to have in their qualifying examination for admission across the participating institutes of University of Delhi. We have covered the cutoff for top rated DU colleges and their popular courses. The cutoff have been provided category wise for General/OBC/SC/ST candidates.
Check below the DU admission cut off 2019 as per the different colleges and categories:
SRCC Cutoff 2019 – Closing Marks
Programme | General | OBC | SC | ST |
B.Com (Hons.) | 97.75 | 95.125 | 91.875 | 86 |
BA (Hons.) Economics | 98.7 | 96.75 | 94 | 92.5 |
Hindu College Cutoff 2019 – Closing Marks
Programme | General | OBC | SC | ST |
BA (Hons.) Economics | 97.62 | 95.25 | 91.5 | 91.25 |
B.Com (Hons.) | 97.37 | 94.25 | 90.25 | 83.25 |
B.Sc (Hons.) Botany | 95.66 | 94 | 92 | 88 |
B.Sc (Hons.) Statistics | 97.62 | 96.5 | 93 | 91 |
B.Sc (Prog.) Physical Science with Electronics | 94.33 | 93.33 | 84.33 | 76.66 |
Miranda House Cutoff 2019 – Closing Marks
Programme | General | OBC | SC | ST |
B.A. (H) Bengali | 57 | 56 | 56 | 56 |
B.A. (H) Economics | 94.5 | 94.5 | 90.25 | 86 |
B.A. (H) Philosophy | 94 | 88.75 | 87.5 | 88.75 |
B.Sc. (H) Chemistry | 96 | 95 | 87 | 83 |
B.A. (H) English | 97.5 | 93.25 | 90.25 | 92.5 |
B.A. (H) Hindi | 89 | 84 | 82 | 75 |
B.A. (H) History | 97 | 95 | 93.75 | 94.25 |
Hansraj College 2019 Cutoff – Closing Marks
Programme | General | OBC | SC | ST |
BA (Hons.) English | 96.75 | 93.25 | 91 | 90 |
BA (Hons.) Sanskrit | 72 | 65.5 | 64 | 59 |
B.Com (Hons.) | 97.25 | 94.25 | 89.75 | 82.25 |
BSc. Life Science | 94.66 | 87 | 82.67 | 76 |
BSc. Physical Science (Chem) | 95 | 93 | 86.33 | 83 |
Ramjas College 2019 Cutoff – Closing Marks
Programme | General | OBC | SC | ST |
BA (Hons.) Economics | 96.75 | 93.25 | 88.75 | 86.25 |
BA (Hons.) English | 95.5 | 91.5 | 89 | 88 |
BA (Hons.) Hindi | 86.75 | 82.25 | 81.75 | 72 |
BA (Hons.) History | 94.75 | 92.5 | 91.25 | 90.75 |
BA (Hons.) Political Science | 97 | 94 | 92 | 92 |
B.Com | 95.75 | 94.5 | 91 | 90 |
BSc. (H) Chemistry | 95 | 93 | 85 | 76 |
BSc. (H) Mathematics | 95.75 | 95 | 90.5 | 88 |
BSc. (H) Physics | 95.33 | 95.66 | 90 | 80 |
BSc. Life Sciences | 88.33 | 84 | 72 | 65 |
Gargi College 2019 Cutoff – Closing Marks
Programme | General | OBC | SC | ST |
BA (Hons.) Economics | 95.75 | 90.5 | 85 | 83 |
BA (Hons.) English | 95.25 | 90.25 | 88 | 86 |
BA (Hons.) Hindi | 81 | 78 | 74 | 66 |
BA (Hons.) History | 95 | 89 | 86 | 86 |
BA (Hons.) Political Science | 95.5 | 90 | 87 | 87 |
B.Com | 94.25 | 90.5 | 84.5 | 75 |
B.Com (H.) | 95.25 | 91.25 | 83 | 70 |
BSc. (H) Chemistry | 94 | 92 | 87 | 65 |
BSc. (H) Mathematics | 94.75 | 91.5 | 83 | 75 |
BSc. (H) Physics | 94 | 91 | 83 | 68 |
BSc. Life Sciences | 88 | 78 | 72 | 66 |
SGTB Khalsa College 2019 Cutoff – Closing Marks
Programme | General | Sikh Minority |
B.A. (Hons.) Political Science | 96 | 92 |
B.A. (Hons.) Hindi | 84 | 47 |
B.Sc (Prog.) Life Science | 89.33 | 64 |
B.Sc (Hons.) Zoology | 92 | 74 |
B.Sc (Hons.) Mathematics | 95.5 | 87.5 |
B.Sc (Hons.) Electronics | 94.33 | 66 |
B.Sc (Hons.) Computer Science | 95.5 | 88 |
B.Sc (Hons.) Chemistry | 95.33 | 87 |
B.Sc (Hons.) Botany | 90.33 | 64 |
B.Com (Hons.) | 96.5 | 91 |
B.Com | 95.75 | 90 |
B.A. (Hons.) History | 94 | 82 |
B.A. (Hons.) English | 95 | 90 |
B.A. (Hons.) Economics | 97 | 92 |
Lady Irwin College 2019 Cutoff – Closing Marks
Programme | General | OBC | SC | ST |
BSc. (Hons.) Food Tech. | 93.5 | 86 | NA | 68 |
BSc. (Hons.) Home Science | NA | 74 | 70 | 59 |
BSc. (Pass.) Home Science | 82 | 72 | 65 | 54 |
DU Cutoff 2018 – Arts
Miranda House
Courses | General | OBC | SC | ST |
BA (Hons) Economics | 92 | 86.5 | 85.5 | 79 |
BA (Hons) English | 98.75 | 86.5 | 90.5 | 94.25 |
BA (Hons) Philosophy | 82.5 | 76.5 | 81.5 | 89.5 |
Hindu College
Courses | General | OBC | SC | ST |
BA (Hons) English | 96 | 89.75 | 85.75 | 84.75 |
BA (Hons) Philosophy | 91.5 | 87.25 | 85 | 85 |
Hansraj College
Courses | General | OBC | SC | ST |
BA (Hons) English | 96 | 86.5 | 89.75 | 86.75 |
BA (Hons) Hindi | 90 | 83.75 | 81.75 | 79.75 |
Gargi College
Courses | General | OBC | SC | ST |
BA (Hons) English | 96 | 92.5 | 91.5 | 89.5 |
BA (Hons) Hindi | 85 | 82 | 80 | 80 |
Atma Ram Sanatan Dharma College
Courses | General | OBC | SC | ST |
BA (Hons) Economics | 93.5 | 71 | 68 | 58 |
BA (Hons) English | 91.5 | 79 | 78 | 78.5 |
DU Cutoff 2018 – Commerce
Hindu College
Courses | General | OBC | SC | ST |
B. Com (Hons.) | 93 | 88.5 | 82 |
Hansraj College
Courses | General | OBC | SC | ST |
B. Com (Hons.) | 97.5 | 95 | 92.5 | 87 |
Gargi College
Courses | General | OBC | SC | ST |
B. Com | 93 | 76.5 | 75 | 68 |
B. Com (Hons.) | 95 | 84 | 73 | 58 |
Atma Ram Sanatan Dharma College
Courses | General | OBC | SC | ST |
B. Com | 84 | 83.5 | 75 | 63 |
B. Com (Hons.) | 84 | 81.5 | 67 | 61 |
Deen Dayal Upadhyaya
Courses | General | OBC | SC | ST |
B. Com (Hons.) | 93.75 | 72 | 69 | 64 |
Kirori Mal College
Courses | General | OBC | SC | ST |
B. Com | 96 | 93.5 | 89.25 | 87.75 |
B. Com (Hons.) | 97 | 91.75 | 84 | 73 |
Sri Venkateswara College
Courses | General | OBC | SC | ST |
B. Com | 95.25 | 93 | 91 | 83.5 |
B. Com (Hons.) | 96.5 | 93.25 | 83.75 | 80.75 |
Daulat Ram College
Courses | General | OBC | SC | ST |
B. Com | 93 | 91.25 | 83 | 70 |
B. Com (Hons.) | 95 | 87.5 | 79.5 | 61 |
Maitreyi College
Courses | General | OBC | SC | ST |
B. Com | 90.25 | 80.5 | 70.5 | 66 |
B. Com (Hons.) | 93.75 | 82 | 74 | 61 |
Shyam Lal College
Courses | General | OBC | SC | ST |
B. Com | 86 | 69 | 63 | 45 |
B. Com (Hons.) | 88 | 66 | 56 | 45 |
DU Cutoff 2018 – Science
Hindu College
Courses | General | OBC | SC | ST |
B.Sc (Hons) Chemistry | 96.66 | 95 | 90 | 85 |
B.Sc (Hons) Botany | 95 | 92.33 | 90.33 | 90.66 |
B.Sc (Hons) Physics | 98 | 96 | 94 | 89 |
Hansraj College
Courses | General | OBC | SC | ST |
B.Sc (Hons) Chemistry | 96 | 95 | 88 | 80 |
B.Sc (Hons) Botany | 93 | 87 | 80 | 78 |
B.Sc Physics Hons. | 96.66 | 94.66 | 93 | 87 |
Gargi College
Courses | General | OBC | SC | ST |
B.Sc (Hons) Chemistry | 94.33 | 91.33 | 79 | 75 |
B.Sc (Hons) Botany | 88 | 88 | 80.33 | 70 |
B.Sc Physics Hons. | 94.66 | 91 | 84 | 75 |
Atma Ram Sanatan Dharma College
Courses | General | OBC | SC | ST |
B.Sc (Hons) Chemistry | 92 | 90 | 70 | 51 |
B.Sc (Hons) Electronics | 88 | 84 | 65 | 50 |
B.Sc Physics Hons. | 93 | 91 | 78 | 52 |
Dayal Upadhyaya College
Courses | General | OBC | SC | ST |
B.Sc (Hons) Chemistry | 94 | 91 | 84 | 75 |
B.Sc (Hons) Botany | 89.33 | 79 | 79 | 70 |
B.Sc Physics Hons. | 95 | 93 | 85 | 60 |
Kirori Mal College
Courses | General | OBC | SC | ST |
B.Sc (Hons) Chemistry | 95 | 92.33 | 86 | 72 |
B.Sc (Hons) Botany | 92 | 89.33 | 86.66 | 78 |
B.Sc Physics Hons. | 95.66 | 94 | 90 | 84 |
Sri Venkateswara College
Courses | General | OBC | SC | ST |
B.Sc (Hons) Chemistry | 94.66 | 93 | 82.66 | 76 |
B.Sc (Hons) Botany | 90 | 86 | 80.66 | 82 |
B.Sc Physics Hons. | 96 | 94.66 | 87 | 80 |
Dayal Singh College
Courses | General | OBC | SC | ST |
B.Sc (Hons) Chemistry | 93 | 88.33 | 80 | 70 |
B.Sc (Hons) Botany | 86 | 83.33 | 77 | 74 |
B.Sc Physics Hons. | 93 | 90 | 83 | 70 |
Lady Irwin College
Courses | General | OBC | SC | ST |
B.Sc (Hons) Home Science | 84 | 72 | 67 | 62 |
B.Sc Food Technology | 91 | 88 | 78 | 63 |
B.Sc (Pass) Home Science | 81 | 60 | 58 | 49 |
Acharya Narendra Dev College
Courses | General | OBC | SC | ST |
B.Sc (Hons) Chemistry | 91.66 | 91 | 77 | 60 |
B.Sc (Hons) Botany | 81 | 73 | 75 | 69 |
B.Sc Physics Hons. | 94.33 | 92.33 | 83 | 60 |
What after DU Admission Cutoff 2021?
After the release of DU 2021 cutoff, candidates must know the further procedure of admission. Candidates must follow the below given steps once the DU cutoff is released:
1st Step: The candidates must check the cutoff and choose the preferred college for admission.
2nd Step: The aspirants will need to login into the admission portal to provide the preferred DU courses and colleges in the DU application form.
3rd Step: The aspirants need to visit the affiliated college to share their unique registration ID with the Teacher-in-Charge.
The candidates need to carry the below-mentioned documents for verification at the institute:
- Class 10th and 12th mark sheet
- Class 12th provisional or original certificate
- Two passport size self-attested photographs
- Transfer and Migration certificate
- Category certificate
- Class 10th board examination certificate
Post the verification of the documents, aspirants will need to submit the course fee to confirm the admission. In case the candidates fail to pay the fee, the officials will cancel the candidature of the aspirants.
To Check the College-wise List of Courses with Annual Fee – Click Here
DU Cutoff 2021 – Frequently Asked Questions
Below we have provided some of the questions generally asked by the candidates:
Q1. What is DU admission cut off?
Ans: The officials release the DU cut off to specify the closing rank to the candidates for the admission in the university.
Q2. What are the factors that determine DU 2021 cut off?
Ans: The authority prepares the DU cutoff based on the best of four scores, programs, number of test takers and availability of seats.
Q3. Do authorities release category-wise cutoff?
Ans: Yes, the officials release the DU cutoff category-wise.
Q4. Where can I check the DU 2021 cutoff?
Ans: The candidates can check the DU cutoff 2021 on the official website of the university.
Q5. How can I give preference for college and course?
Ans: The candidates can provide the preference for college and course in the application form. The aspirants need to login the admission portal to access the application form.
0 comments:
Note: Only a member of this blog may post a comment.